PRI-BOARD-2 EXAM DATE SHEET CLASS- XII SESSION: 2024-25
CLASS- XII DATESHEET
Date | Day | Subject |
24-Dec-24 | Tuesday | Op5 (Physical Education/Informatics Practices/ Legal Studies/ Psychology/Mathematics/Applied Mathematics) |
26-Dec-24 | Thursday | English |
30-Dec-24 | Monday | Physics/Accountancy/Enterpreneurship/ Political Scisence |
03-Jan-25 | Friday | Chemistry/Business Studies/Sociology |
06-Jan-25 | Monday | Op4 (Biology/Computer Science/ Economics/Fine Arts/ History/ Yoga) |
08-Jan-25 | Wednesday | Additional Subjects |
- English ASL (Assessment of Speaking and Listening) will be held on 07.01.2025*
- Practical for Mathematics and Applied Mathematics will be held on 09.01.2025*
- Dates are subject to change, in case of conduct of any other CBSE Practical Exam
Unit Test -II Date sheet Grade II to V 2024-25
Date | Day | Class-II | Class-III | Class-IV | Class-V |
6.Dec.24 | Friday | – | – | – | III Language |
9.Dec.24 | Monday | English | Hindi | English | Hindi |
11.Dec.24 | Wednesday | EVS | Mathematics | EVS | Mathematics |
13.Dec.24 | Friday | Hindi | EVS | Hindi | EVS |
16.Dec.24 | Monday | Mathematics | English | Mathematics | English |
Unit Test -II Date sheet Grade VI to IX & XI 2024-25
Date | Day | Class VI | Class VII | Class VIII | Class IX | Class XI |
06.Dec.24 | Friday | III Language | Hindi | Social Science | Artificial Intelligence |
Additional Subjects |
09.Dec.24 | Monday | Science | Mathematics | III Language | Science | Physics/ Accountancy/ Enterpreneurship/ Political Science |
10.Dec.24 | Tuesday | English | Science | English | Hindi/French/ German/ Sanskrit |
English |
11.Dec.24 | Wednesday | Social Science | III Language | Mathematics | English | Op4 (Biology/Computer Science/ Economics/ Fine Arts/ History/ Yoga) |
12.Dec.24 | Thursday | Hindi | Social Science |
Science | Mathematics | Op5 (Physical Education/ Informatics Practices/ Legal Studies/Psychology/ Mathematics/ Applied Mathematics/ Home Science) |
13.Dec.24 | Friday | Mathematics | English | Hindi | Social Science |
Chemistry/ Business Studies/ Sociology) |
16.Dec.24 | Monday | Additional Hindi |
PRI-BOARD-1 EXAM DATE SHEET CLASS-X AND XII SESSION: 2024-25
CLASS- X DATESHEET
Date | Day | Subject |
02.Dec.24 | Monday | Mathematics |
04.Dec.24 | Wednesday | Second Language |
06.Dec.24 | Friday | Social Science |
09.Dec.24 | Monday | Science |
11.Dec.24 | Wednesday | English |
13.Dec.24 | Friday | Additional Subject |
CLASS- XII DATESHEET
Date | Day | Subject |
11.Nov.24 | Monday | Chemistry/Business Studies/Sociology |
13.Nov.24 | Wednesday | English |
16.Nov.24 | Saturday | Physics/Accountancy/EP/Political Science |
18.Nov.24 | Monday | Additional Subject |
20.Nov.24 | Wednesday | Op5 (PE/IP/Legal Studies/Psychology/Mathematics/Applied Math) |
22.Nov.24 | Friday | Op 4 (Biology/Computer Science/Economics/Fine Arts/History/Yoga) |
MID TERM PRACTICAL DATE SHEET CLASS-XI SESSION: 2024-25
DATE | DAY | A | B | C | D | E |
1.10.24 | TUESDAY | OPTION 4 | ACCOUNTANCY | OPTION 4 (Plus Additional yoga + Painting) | OPTION 4 (Plus additional Yoga + Painting) | OPTION 4 (Plus additional Yoga + Painting) |
CS/ YOGA/ BIO/PAINTING/ECO/HISTORY | CS/ YOGA/ PAINTING/ECO/HISTORY | CS/ YOGA/ PAINTING/ECO/HISTORY | CS/ YOGA/ PAINTING/ECO/HISTORY | |||
3.10.24 | THURSDAY | OPTION 5 (Plus Additional PE) | ||||
IP/ APPLIED MATH/ PSYCOLOGY/ PHY.EDU/ MATHS/ LEGAL STUDIES/HOME SCIENCE | ||||||
4.10.24 | FRIDAY | PHY (1-17), CHEM (18-34) | BUSINESS STUDIES | ACCOUNTS/EP | B.ST | POL.SCIENCE |
7.10.24 | MONDAY | CHEM (1-17), PHY (18-34) | ECONOMICS | B.ST | ACCOUNTS | SOCIOLOGY |
MID TERM PRACTICAL DATE SHEET CLASS-XII SESSION: 2024-25
DATE | DAY | A | B | C | D |
1.10.24 | TUESDAY | PHY (1-21), CHEM( 22-42 ) | ECONOMICS | ACC/EP | SOCIOLOGY |
3.10.24 | THURSDAY | CHEM (1-21), PHY(22-42) | B.ST | BST | POL.SCIENCE |
4.10.24 | FRIDAY | OPTION 5 (Plus Additional PE) | MATHEMATICS/APPLIED MATHS/LEGAL STUDIES | OPTION 5 (Plus Additional PE) | OPTION 5 (Plus Additional PE) |
IP/ APP.MATHS/ PSYCOLOGY/ PHY.EDU/ MATHS/ LEGAL STUDIES | IP/ APP.MATHS/ PSYCOLOGY/ PHY.EDU/ MATHS/ LEGAL STUDIES | IP/ APP.MATHS/ PSYCOLOGY/ PHY.EDU/ MATHS/ LEGAL STUDIES | |||
7.10.24 | MONDAY | OPTION 4 (Plus Additional Yoga + Painting) | ACCOUNTS | OPTION 4 (Plus Additional Yoga + Painting) | OPTION 4 (Plus Additional Yoga + Painting) |
CS/ PAINTING/BIO/ HISTORY /Yoga | CS/ PAINTING/ ECO/ HISTORY /YOGA | CS/ PAINTING/ ECO/ HISTORY /YOGA |
MID TERM EXAMINATION DATE SHEET GRADE-II-V
DATE | DAY | II | III | IV | V |
6.09.24 | FRIDAY | G.K | G.K | G.K | G.K |
9.09.24 | MONDAY | ART | ART | ART | ART |
10.09.24 | TUESDAY | COMPUTER | COMPUTER | COMPUTER | COMPUTER |
13.09.24 | FRIDAY | ENGLISH | EVS | ENGLISH | EVS |
17.09.24 | TUESDAY | EVS | MATHS | EVS | MATHS |
20.09.24 | FRIDAY | MATHS | ENGLISH | MATHS | ENGLISH |
23.09.24 | MONDAY | – | – | – | III LANG. |
26.09.24 | THURSDAY | HINDI | HINDI | HINDI | HINDI |
GRADE-VI-XII
DATE | DAY | VI | VII | VIII | IX | X | XI | XII |
6.09.24 | FRIDAY | G.K | G.K | G.K | ART | ART | – | – |
9.09.24 | MONDAY | ART | ART | ART | – | – | – | – |
10.09.24 | TUESDAY | COMPUTER | COMPUTER | COMPUTER | ARTIFICIAL INTELLIGENCE (AI) | – | – | – |
13.09.24 | FRIDAY | III LANGUAGE (FRENCH/ GERMAN/ SANSKRIT) | HINDI | III LANGUAGE (FRENCH/ GERMAN/ SANSKRIT) | ADDITIONAL | ADDITIONAL | ADDITIONAL | ADDITIONAL |
17.09.24 | TUESDAY | SCIENCE | MATHEMATICS | SOCIAL SCIENCE | SCIENCE | MATHEMATICS | PHYSICS/ACCOUNTS/EP/POL. SCIENCE | CHEMISTRY/B.ST/SOCIOLOGY |
20.09.24 | FRIDAY | ENGLISH | SCIENCE | ENGLISH | ENGLISH | II LANGUAGE (HINDI/FRENCH/ GERMAN/ SANSKRIT) | OP5 (PE/IP/LEGAL STUDIES/PSYCOLOGY/ MATHS/APPLIED MATHS/HOME SCIENCE) |
ENGLISH |
23.09.24 | MONDAY | SOCIAL SCIENCE | III LANGUAGE (FRENCH/ GERMAN/ SANSKRIT) | MATHEMATICS | II LANGUAGE (HINDI/FRENCH/ GERMAN/ SANSKRIT) | SOCIAL SCIENCE | ENGLISH | PHYSICS/ACCOUNTS/EP/POL. SCIENCE |
26.09.24 | THURSDAY | HINDI | SOCIAL SCIENCE | HINDI | MATHEMATICS | SCIENCE | OP4 (BIO/CS/ECO/FA/HISTORY/YOGA) | OP4 (BIO/CS/ECO/FA/HISTORY/YOGA) |
30.09.24 | MONDAY | MATHEMATICS | ENGLISH | SCIENCE | SOCIAL SCIENCE | ENGLISH | CHEMISTRY/B.ST/SOCIOLOGY | OP5 (PE/IP/LEGAL STUDIES/PSYCOLOGY/ MATHS/APPLIED MATHS) |
Date Sheet For Periodic Assessment Class-XII
DATE | DAY | XII |
5.08.24 | MONDAY | ENGLISH |
6.08.24 | TUESDAY | OPTION 5 |
(PE/IP/LEGAL STUDIES/PSYCOLOGY/ | ||
MATHS/APPLIED MATHS | ||
7.08.24 | WEDNESDAY | PHYSICS/ ACCOUNTANCY/ ENTREPRENEURSHIP/ POLITICAL SCIENCE |
8.08.24 | THURSDAY | CHEMISTRY/ BUSINESS STUDIES/ SOCIOLOGY |
9.08.24 | FRIDAY | OPTION 4 |
(BIO/CS/ECO/FA/HISTORY/YOGA) |
Unit Test -1 Date sheet (Grade VI -IX & XI) 2024-25
DATE | DAY | VI | VII | VIII | IX | XI |
18.07.24 | Thursday | – | – | – | Additional Hindi | Additional |
19.07.24 | FRIDAY | Mathematics | Science | Mathematics | Mathematics | Chemistry/ Business Studies/ Sociology |
22.07.24 | MONDAY | Science | Social Science | Science | Social Science | Physics/ Accountancy/ Entrepreneurship/ Poiltical Science |
23.07.24 | TUESDAY | Hindi | IIIrd Language | English | IInd Language | English |
24.07.24 | WEDNESDAY | English | English | IIIrd Language | English | Option 4 |
25.07.24 | THURSDAY | Social Science | Mathematics | Hindi | Science | Option 5 |
26.07.24 | FRIDAY | IIIrd Language | Hindi | Social Science | Artificial Intelligence (AI) | – |
Unit Test -1 Date sheet (Grade 2 – 5)
Date |
Day | II | III | IV | V |
15.07.24 | Monday | Mathematics | EVS | EVS |
EVS |
18.07.24 |
Thursday | English | Hindi | English | III – Language |
22.07.24 |
Monday | Hindi | English | Hindi |
English |
24.07.24 | Wednesday | EVS | Mathematics | Mathematics |
Mathematics |
26.07.24 | Friday | – | – | – |
Hindi |
DATESHEET FOR REMAINING SPECIAL EXAM (JULY)
DATE | DAY | X | XII |
01.07.24 | MONDAY | HINDI | OPTION 5 (PE/IP/LEGAL STUDIES/PSYCOLOGY/ MATHS/APPLIED MATHS |
02.07.24 | TUESDAY | SCIENCE | PHYSICS/ ACCOUNTANCY/ ENTREPRENEURSHIP/ POLITICAL SCIENCE |
03.07.24 | WEDNESDAY | SOCIAL SCIENCE | OPTION 4 (BIO/CS/ECO/FA/HISTORY/YOGA) |
04.07.24 | THURSDAY | FRENCH/GERMAN/ SANSKRIT | ADDITIONAL SUBJECT |
DATESHEET FOR SPECIAL EXAM (MAY 2024)
DATE | DAY | X | XII |
20.05.24 | MONDAY | MATHEMATICS | CHEMISTRY/ BUSINESS STUDIES/ SOCIOLOGY |
21.05.24 | TUESDAY | ENGLISH | ENGLISH |
22.05.24 | WEDNESDAY | HINDI | OPTION 5 (PE/IP/LEGAL STUDIES/PSYCOLOGY/ MATHS/APPLIED MATHS |
24.05.24 | FRIDAY | SCIENCE | PHYSICS/ ACCOUNTANCY/ ENTREPRENEURSHIP/ POLITICAL SCIENCE |
27.05.24 | MONDAY | SOCIAL SCIENCE | OPTION 4 (BIO/CS/ECO/FA/HISTORY/YOGA) |
28.05.24 | TUESDAY | FRENCH/GERMAN/ SANSKRIT | ADDITIONAL SUBJECT |
Final Date sheet for Board Class-X
S.NO | SUBJECT | DATE |
1 | SANSKRIT | 19.02.2024 |
2 | FRENCH | 20.02.2024 |
3 | HINDI | 21.02.2024 |
4 | ENGLISH | 26.02.2024 |
5 | SCIENCE | 2.03.2024 |
6 | SOCIAL SCIENCE | 7.03.2024 |
7 | MATHS | 11.03.2024 |
8 | GERMAN | 5.03.2024 |
Final Date sheet for Board Class-XII
S.NO | SUBJECT | DATE |
1 | ENTREPRENEURSHIP | 15.02.2024 |
2 | ENGLISH | 22.02.2024 |
3 | WEB APPLICATION | 23.02.2024 |
4 | CHEMISTRY | 27.02.2024 |
5 | YOGA | 1.03.2024 |
6 | PHYSICS | 4.03.2024 |
7 | PAINTING | 6.03.2024 |
8 | LEGAL STUDIES | 7.03.2024 |
9 | MATHEMATICS/APPLIED MATHEMATICS | 9.03.2024 |
10 | PHYSICAL EDUCATION | 12.03.2024 |
11 | PSYCHOLOGY | 15.03.2024 |
12 | ECONOMICS | 18.03.2024 |
13 | BIOLOGY | 19.03.2024 |
14 | POLITICAL SCIENCE | 22.03.2024 |
15 | ACCOUNTANCY | 23.03.2024 |
16 | BUSINESS STUDIES | 27.03.2024 |
17 | HISTORY | 28.03.2024 |
18 | SOCIOLOGY | 1.04.2024 |
19 | COMPUTER SCIENCE | 2.04.2024 |
20 | YOGA | 1.03.2024 |
21 | INFORMATICS PRACTICES | 2.04.2024 |
THE FINAL TERM ENRICHMENT FOR GRADE I WILL COMMENCE FROM 20.2.2024. THE DATE SHEET FOR THE SAME IS AS FOLLOWS.
DATE | DAY | I |
20.02.2024 | Tuesday | Art |
22.02.2024 | Thursday | GK |
26.02.2024 | Monday | Computer |
01.03.2024 | Friday | English |
05.03.2024 | Tuesday | Mathematics |
07.03.2024 | Thursday | Hindi |
12.03.2024 | Tuesday | EVS |
THE FINAL TERM EXAMINATION FOR GRADE II- V WILL COMMENCE FROM 20.2.2024. THE DATE SHEET FOR THE SAME.
DATE | DAY | II | III | IV | V |
20.02.2024 | Tuesday | Art | Art | Art | Art |
21.02.2024 | Wednesday | GK | GK | GK | GK |
22.02.2024 | Thursday | Computer | Computer | Computer | Computer |
01.03.2024 | Friday | English | Mathematics | English | III Language |
04.03.2024 | Monday | Mathematics | Hindi | Mathematics | Hindi |
07.03.2024 | Thursday | Hindi | EVS | Hindi | English |
11.03.2024 | Monday | EVS | English | EVS | Mathematics |
14.03.2024 | Thursday | – | – | – | EVS |
THE FINAL TERM EXAMINATION FOR GRADE VI- VII WILL COMMENCE FROM 27.02.2024. THE DATE SHEET FOR THE SAME IS AS FOLLOWS:
DATE | DAY | VI | VII | VIII |
21.02.2024 | Wednesday | General Knowledge | General Knowledge | General Knowledge |
22.02.2024 | Thursday | Art Education | Art Education | Art Education |
23.02.2024 | Friday | Computer | Computer | Computer |
27.02.2024 | Tuesday | Hindi | Mathematics | Hindi |
01.03.2024 | Friday | Science | Social Science | Science |
04.03.2024 | Monday | English | French/ German/ Sanskrit | English |
07.03.2024 | Thursday | Social Science | English | Mathematics |
11.03.2024 | Monday | Mathematics | Science | French/ German/ Sanskrit |
14.03.2024 | Thursday | French/ German/ Sanskrit | Hindi | Social science |
THE FINAL TERM EXAMINATION FOR GRADE IX AND XI WILL COMMENCE FROM 19.02.2024. THE DATE SHEET FOR THE SAME IS AS FOLLOWS.
DATE | DAY | IX | XI |
19.02.2024 | Monday | English | Chemistry/ Business Studies/ Sociology |
23.02.2024 | Friday | Social Science | Economics/ Computer Science/ Biology/ History/ Yoga |
27.02.2024 | Tuesday | Hindi | Physics/ Accountancy/ Entrepreneurship/ Political Science |
01.03.2024 | Friday | Science | English |
04.03.2024 | Monday | French/ German/Sanskrit | Mathematics/ Applied Mathematics/ Psychology/ Informatics Practices/ Physical Education/ Legal Studies |
07.03.2024 | Thursday | Mathematics | Painting (Main and Additional)/ Additional Subject (Physical Education) |
DATESHEET PRE BOARD-2 for Class-X
DATE | DAY | SUBJECT |
12.01.24 | Friday | English |
15.01.24 | Monday | Mathematics |
18.01.24 | Thursday | IInd Language |
22.01.24 | Monday | Social science |
25.01.24 | Thursday | Science |
27.01.24 | Saturday | Additional |
DATESHEET PRE BOARD-2 for Class-XII
DATE | DAY | SUBJECT |
26.12.2023 | Tuesday | Additional |
28.12.2023 | Thursday | English |
03.01.2024 | Wednesday | Chemistry/ Business Studies/ Sociology |
06.01.2024 | Saturday | Option 4 |
(Economics/ Painting/ Computer Science/ History/ Physical Education/Biology) | ||
09.01.2024 | Tuesday | Physics/ Accountancy/ Entrepreneurship/ Political Science |
12.01.2024 | Friday | Option 5 |
(Mathematics/ Applied Mathematics/ Information Practices/ Psychology/ Legal Studies/ Physical Education) |
UNIT TEST -2 EXAMINATION (2023-24)
Date | Day | II | III | IV | V |
11.12.23 | Monday | Hindi | EVS | Hindi | EVS |
13.12.23 | Wednesday | Mathematics | Hindi | Mathematics | Hindi |
15.12.23 | Friday | EVS | English | EVS | English |
18.12.23 | Monday | English | Mathematics | English | Mathematics |
20.12.23 | Wednesday | – | – | – | III – Language |
DATE | DAY | VI | VII | VIII | IX | XI |
11.12.23 | MONDAY | IIIrd Lang | Social Science | Science | Mathematics | Chemistry/ Business Studies/ Sociology |
12.12.23 | TUESDAY | Science | Mathematics | Hindi | Social science | Option 4 (Economics/ Painting/ Comp Sc./ History/ Biology/ Yoga) |
13.12.23 | WEDNESDAY | English | IIIrd Language | English | IInd Language | Physics/ Accountancy/ Entrepreneurship/ Poiltical Science |
14.12.23 | THURSDAY | Social Science | Hindi | Social science | Science | English |
15.12.23 | FRIDAY | Mathematics | Science | IIIrd Lang | English | Option 5 (Mathematics/ Applied Mathematics/ Physical Edu/ Info Prac/ Psychology/ Legal Studies) |
18.12.23 | MONDAY | Hindi | English | Mathematics | Additional | Additional |
Date sheet Pre Board-1 for Class-X
DATE |
DAY |
X |
5.12.23 | Tuesday | Social Science |
8.12.23 | Friday | IInd Language |
11.12.23 | Monday | Mathematics |
14.12.23 | Thursday | English |
18.12.23 | Monday | Science |
Date sheet Pre Board-1 for Class-XII
DATE |
DAY | SUBJECT |
21.11.2023 | Tuesday |
English |
24.11.2023 |
Friday | Physics/ Accountancy/ Entrepreneurship/ Political Science |
28.11.2023 | Tuesday |
Option 4 (Economics/ Painting/ Computer Science/ History/ Physical Education/Biology) |
01.12.2023 |
Friday | Chemistry/ Business Studies/ Sociology |
05.12.2023 | Tuesday |
Option 5 (Mathematics/ Applied Mathematics/ Information Practices/ Psychology/ Legal Studies/ Physical Education) |
Date Sheet MID TERM EXAMINATION for Classes II-XII
DATE | DAY | II | III | IV | V |
05.09.23 | TUESDAY | G.K | G.K | G.K | G.K |
06.09.23 | WEDNESDAY | Art Education | Art Education | Art Education | Art Education |
11.09.23 | MONDAY | Computer | Computer | Computer | Computer |
14.09.23 | THURSDAY | Mathematics | English | Mathematics | English |
18.09.23 | MONDAY | English | Mathematics | English | Mathematics |
21.09.23 | THURSDAY | _____ | _____ | _____ | IIIrd Language |
25.09.23 | MONDAY | EVS | Hindi | EVS | Hindi |
27.09.23 | WEDNESDAY | Hindi | EVS | Hindi | EVS |
DATE | DAY | VI | VII | VIII | IX | X | XI | XII |
04.09.23 | MONDAY | G.K | G.K | G.K | Art Education | Art Education | ….. | ….. |
05.09.23 | TUESDAY | Computer | Computer | Computer | ….. | ….. | ….. | ….. |
06.09.23 | WEDNESDAY | Arts | Arts | Arts | Additional | Additional | Additional | Additional |
11.09.23 | MONDAY | Hindi | Social Science | Hindi | Mathematics | IInd Language | Option 5 | Chemistry/ Business Studies/ Sociology |
14.09.23 | THURSDAY | Science | Mathematics | Science | Social science | English | Chemistry/ Business Studies/ Sociology | English |
18.09.23 | MONDAY | English | IIIrd Language | English | IInd Language | Science | English | Physics/ Accountancy/ Entrepreneurship/ Poiltical Science |
21.09.23 | THURSDAY | Social Science | English | Mathematics | Science | Social science | Physics/ Accountancy/ Entrepreneurship/ Poiltical Science | Option 4 |
25.09.23 | MONDAY | Mathematics | Science | IIIrd Language | English | Mathematics | Option 4 | Option 5 |
27.09.23 | WEDNESDAY | IIIrd Language | Hindi | Social science | ….. | ….. | ….. | ….. |
Practical Exam Date sheet-XI | |||||
DATE | DAY | A | B | C | D |
26.09.23 | TUESDAY | OPTION 4 CS/ PAINTING/ ECO/ YOGA/ BIO/ HISTORY |
BST | OPTION 4 CS/ PAINTING/ ECO/ YOGA/ BIO/ HISTORY |
OPTION 4 CS/ PAINTING/ ECO/ YOGA/ BIO/ HISTORY |
27.09.23 | WEDNESDAY | OPTION 5 IP/ APP.MATH/ PSYCOLOGY/ PHY.EDU/ MATHS/ LEGAL STUDIES |
|||
29.09.23 | FRIDAY | PHY (1-23), CHEM (24-46) |
ECO | ACC/EP | POL.SCIENCE |
30.09.23 | SATURDAY | CHEM (1-23), PHY (24-46) |
ACCOUNTS | BST | SOCIOLOGY |
Practical Exam Datesheet-XII | |||||
DATE | DAY | A | B | C | D |
26.09.23 | TUESDAY | PHY (1-18), CHEM( 19-36 ) | MATHEMATICS | BST | SOCIOLOGY |
27.09.23 | WEDNESDAY | CHEM (1-18), PHY(19-36) |
ECO | ACC/EP | POL.SCIENCE |
29.09.23 | FRIDAY | OPTION 5 IP/ APP.MATHS/ PSYCOLOGY/ PHY.EDU/ MATHS/ LEGAL STUDIES |
BST | OPTION 5 IP/ APP.MATHS/ PSYCOLOGY/ PHY.EDU/ MATHS/ LEGAL STUDIES |
OPTION 5 IP/ APP.MATHS/ PSYCOLOGY/ PHY.EDU/ MATHS/ LEGAL STUDIES |
30.09.23 | SATURDAY | OPTION 4 CS/ PAINTING/ ECO/ BIO/ HISTORY/ PHY EDU |
ACCOUNTS | OPTION 4 CS/ PAINTING/ ECO/ BIO/ HISTORY/ PHY EDU |
OPTION 4 CS/ PAINTING/ ECO/ BIO/ HISTORY/ PHY EDU |