FEE STRUCTURE FOR THE ACADEMIC YEAR 2024-25
| ONE TIME CHARGES | |||||
| ADMISSION FEE | 200 | ||||
| CAUTION MONEY (REFUNDABLE) | 500 | ||||
| INDUCTION AWARENESS PROGRAM | 7500 | ||||
| GRADES | NURSERY & K.G. | CLASS I – V | CLASS VI-VIII | CLASS IX-X | CLASS XI-XII |
| ANNUAL CHARGES | |||||
| ANNUAL CHARGES | 20,000 | 20,000 | 20,000 | 20,000 | 24,000 |
| DEVELOPMENT CHARGES | 16,000 | 16,000 | 16,000 | 16,000 | 18,000 |
| MONTHLY CHARGES | |||||
| TUITION FEE | 10,070 | 10,370 | 10,670 | 11,070 | 11,970 |
| ICT CHARGES | 750 | 750 | 750 | 750 | 750 |
| HEALTH & HYGIENE | 500 | 500 | 500 | 500 | 500 |
| LAB CHARGES (XI-XII) | Applicable as per Subject Selection. | 350 | |||
