FEE STRUCTURE FOR THE ACADEMIC YEAR 2026-27
| GRADES | NURSERY & K.G. | CLASS I – V | CLASS VI-VIII | CLASS IX-X | CLASS XI-XII |
| ANNUAL CHARGES | |||||
| ANNUAL CHARGES | 22,000 | 22,000 | 22,000 | 22,000 | 26,000 |
| DEVELOPMENT CHARGES | 17,000 | 17,000 | 17,000 | 17,000 | 20,000 |
| MONTHLY CHARGES | |||||
| TUITION FEE | 11,000 | 11,300 | 11,600 | 12,000 | 13,000 |
| ICT CHARGES | 750 | 750 | 750 | 750 | 750 |
| HEALTH & HYGIENE | 500 | 500 | 500 | 500 | 500 |
| LAB CHARGES (XI-XII) | Applicable as per Subject Selection. | 350 | |||
| This is to inform you that the School Management Committee (SMC) has approved the Fee Structure for the academic session 2026–27 in accordance with the provisions of the Delhi School Education Act & Rules, 1973. In compliance with ongoing proceedings and writ petition pending before the Hon’ble Delhi High Court concerning the New Fee Act, the school shall continue to levy fees as per previous academic session 2025–26, until further orders. It is hereby clarified that the approved fee structure for 2026–27 shall be implemented and is subject to the final decision of the said petition. Arrears if applicable, will be levied retrospectively by the school in accordance and as per the directions of Hon’ble Delhi High Court. |
|||||

